The pressure recorders have a 24-hour clock, allowing you to accurately record the pressure development. All our pressure recorders come with a chart disc and a pen
Features
- Available up to 1000 bars
- Sensitive, accurate and easy to use
Your selection
Description | From price |
---|---|
Pressure recorder 0 - 10 bar(e)
Code 73510
View details
|
POA |
test and pressure range (bar) | 0 - 10 |
connection (") | ½ BSPT |
accuracy | +/- 1% |
dimensions (cm) | 28 x 28 x 10 |
Pressure recorder 0 - 16 bar(e)
Code 73513
View details
|
POA |
test and pressure range (bar) | 0 - 16 |
connection (") | ½ BSPT |
accuracy | +/- 1% |
dimensions (cm) | 28 x 28 x 10 |
Pressure recorder 0 - 25 bar(e)
Code 73515
View details
|
POA |
test and pressure range (bar) | 0 - 25 |
connection (") | ½ BSPT |
accuracy | +/- 1% |
dimensions (cm) | 28 x 28 x 10 |
Pressure recorder 0 - 40 bar(e)
Code 73517
View details
|
POA |
test and pressure range (bar) | 0 - 40 |
connection (") | ½ BSPT |
accuracy | +/- 1% |
dimensions (cm) | 28 x 28 x 10 |
Pressure recorder 0 - 60 bar(e)
Code 73519
View details
|
POA |
test and pressure range (bar) | 0 - 60 |
connection (") | ½ BSPT |
accuracy | +/- 1% |
dimensions (cm) | 28 x 28 x 10 |
Pressure recorder 0 - 100 bar(e)
Code 73511
View details
|
POA |
test and pressure range (bar) | 0 - 100 |
connection (") | ½ BSPT |
accuracy | +/- 1% |
dimensions (cm) | 28 x 28 x 10 |
Pressure recorder 0 - 160 bar(e)
Code 73514
View details
|
POA |
test and pressure range (bar) | 0 - 160 |
connection (") | ½ BSPT |
accuracy | +/- 1% |
dimensions (cm) | 28 x 28 x 10 |
Pressure recorder 0 - 250 bar(e)
Code 73516
View details
|
POA |
test and pressure range (bar) | 0 - 250 |
connection (") | ½ BSPT |
accuracy | +/- 1% |
dimensions (cm) | 28 x 28 x 10 |
Pressure recorder 0 - 400 bar(e)
Code 73518
View details
|
POA |
test and pressure range (bar) | 0 - 400 |
connection (") | ½ BSPT |
accuracy | +/- 1% |
dimensions (cm) | 28 x 28 x 10 |
Pressure recorder 0 - 600 bar(e)
Code 73520
View details
|
POA |
test and pressure range (bar) | 0 - 600 |
connection (") | ½ BSPT |
accuracy | +/- 1% |
dimensions (cm) | 28 x 28 x 10 |
Pressure recorder 0 - 1000 bar(e)
Code 73512
View details
|
POA |
test and pressure range (bar) | 0 - 1000 |
connection (") | ½ BSPT |
accuracy | +/- 1% |
dimensions (cm) | 28 x 28 x 10 |
All prices include 20% VAT and exclude costs for maintenance, fuel, oil, wear and tear, transport, cleaning, accessories and various attachments, any environmental taxes and surcharges for damage waiver and fire/theft schemes.
POA = price on application