Our extensive range in the area of MIG/MAG welding includes 230 Volt and 400 Volt gas- and water-cooled MIG/MAG welding machines. .
Features
- [81232] wire feed units available with regular or synergic panel
- [81232] machines placed in heavy-duty undercarriage
Your selection
Description | From price |
---|---|
MIG/MAG Minarc Evo 200 with torch and earth terminal, 3m 200A 230V
Code 81229
View details
|
POA |
welding power (A - V, % ID) | 160 - 21, 60 |
adjustable range (A) | 20 - 200 |
welding voltage | 15 -26 |
Primary power (kVA) | 6,2 |
power supply (V) | 230 (+/- 15%) |
Primary plug (V, A / pole) | 230, 16 / RA |
Water cooling | N/A |
dimensions (cm) | 45 x 23 x 37 |
weight (kg) | 13 |
MIG/MAG Fitweld 5kg 300 400V
Code 81228
View details
|
POA |
welding power (A - V, % ID) | 200 - 24, 60 |
adjustable range (A) | 5 - 300 |
welding voltage | 11 - 32 |
Primary power (kVA) | 11 |
power supply (V) | 400 (+/-15%) |
Primary plug (V, A / pole) | 400, 32 / 5 |
Water cooling | N/A |
dimensions (cm) | 46 x 23 x 34 |
weight (kg) | 14,5 |
MIG/MAG unit Kempact 2530 16kg 250A 400V
Code 81235
View details
|
POA |
welding power (A - V, % ID) | 207 - 24, 60 |
adjustable range (A) | 3 - 250 |
welding voltage | 15 - 26,5 |
Primary power (kVA) | 12 |
power supply (V) | 400 (+/- 15%) |
Primary plug (V, A / pole) | 400, 32 / 5 |
Water cooling | N/A |
dimensions (cm) | 58 x 28 x 44 |
weight (kg) | 20 |
MIG/MAG unit Fastmig M 420 400A 400V regular / synergic
Code 81232
View details
|
POA |
welding power (A - V, % ID) | 420 - 44, 60 |
adjustable range (A) | 20 - 420 |
welding voltage | 20 - 44 |
Primary power (kVA) | 18 |
power supply (V) | 400 (- 15 to +20%) |
Primary plug (V, A / pole) | 400, 32 / 5 |
Water cooling | Standard |
dimensions (cm) | 100 x 33,5 x 99 |
weight (kg) | 95 |
All prices include 20% VAT and exclude costs for maintenance, fuel, oil, wear and tear, transport, cleaning, accessories and various attachments, any environmental taxes and surcharges for damage waiver and fire/theft schemes.
POA = price on application