Our range includes an extensive range of 230 V and 400 V TIG machines. TIG stands for Tungsten Inert Gas. We supply both DC machines for welding of carbon steel, stainless steel and copper alloys and AC/DC machines for welding aluminium and stainless steel.
Your selection
Description | From price |
---|---|
TIG unit Invertec 170TX 170A 230V gas-cooled
Code 81345
View details
|
POA |
welding power (A - V, % ID) | 130 - 15,2, 100 |
adjustable range (A) | 5 - 170 |
Primary power (kVA) | 4,5 |
power supply (V) | 230 |
Primary plug (V, A / pole) | 230, 16 / 2 RA |
dimensions (cm) | 33 x 21 x 46,5 |
weight (kg) | 12 |
TIG unit Minarc Evo 200 200A 230V gas-cooled
Code 81350
View details
|
POA |
welding power (A - V, % ID) | 162 - 16,3, 60 |
adjustable range (A) | 5 - 200 |
Primary power (kVA) | 5,7 |
power supply (V) | 230 (+/- 15%) |
Primary plug (V, A / pole) | 230, 16 / 2 RA |
dimensions (cm) | 45 x 21 x 36 |
weight (kg) | 11 |
TIG unit Mastertig 325 300A 400V
Code 81454
View details
|
POA |
welding power (A - V, % ID) | 300 - 22, 40 |
adjustable range (A) | 3 - 300 |
Primary power (kVA) | 20 |
power supply (V) | 400 (+/- 15%) |
Primary plug (V, A / pole) | 400, 32 / 5 |
dimensions (cm) | 64 x 58 x 117 |
weight (kg) | 36 |
TIG unit MLS4000 400A 400V
Code 81353
View details
|
POA |
welding power (A - V, % ID) | 320 - 22,8, 60 |
adjustable range (A) | 5 - 400 |
Primary power (kVA) | 13,8 |
power supply (V) | 400 (+/- 10%) |
Primary plug (V, A / pole) | 400, 32 / 5 |
dimensions (cm) | 64 x 55 x 135 |
weight (kg) | 33 |
All prices include 20% VAT and exclude costs for maintenance, fuel, oil, wear and tear, transport, cleaning, accessories and various attachments, any environmental taxes and surcharges for damage waiver and fire/theft schemes.
POA = price on application